Return to Board of Directors page.
| Year | President |
|---|---|
| 2025-2026 | Tanya Dube, SNS |
| 2023-2024 | Gavin Northey, MBA, SNS |
| 2022-2023 | Trevor Bridgewater, SNS |
| 2021-2022 | Sandie Ponte |
| 2020-2021 | Sue Lampert |
| 2019 2020 | Jo Dawson, MS, SNS |
| 2017-2019 | Tanya Dube, SNS |
| 2015-2017 | Carlee Johnson |
| 2014-2015 | Sandy Daws |
| 2013-2014 | Bob Eason |
| 2012-2013 | Ann Pennington |
| 2011-2012 | Bob Eason |
| 2009-2011 | Chris Johnson |
| 2007-2009 | Dean Hamburg |
| 2005-2007 | Sue Smith |
| 2004-2005 | Carol Anttila |
| 2003-2004 | Lynn Tomkins |
| 2001-2003 | Linda Stoll |
| 1999-2001 | Michael Lengenfelder |
| 1997-1999 | Marie Cook |
| 1996-1997 | Everna Worthen |
| 1995-1996 | Sharon Lesan |
| 1994-1995 | Lynn Tompkins |
| 1993-1994 | Karel Hauser |
| 1992-1993 | Janet Lorenzen |
| 1991-1992 | Carole Olsen |
| 1990-1991 | Shirley Seppi |
| 1989-1990 | Mary Jane Scherer |
| 1988-1989 | Linda Stoll |
| 1987-1988 | Richard Skinner |
| 1986-1987 | Kathleen Hays |
| 1985-1987 | Kathleen Hays |
| 1984-1985 | Ann Smith |
| 1983-1984 | Karoline Novak |
| 1982-1983 | Irene Stewart |
| 1981-1982 | Lynn Cather |
| 1980-1981 | Patricia Rodgers |
| 1979-1980 | Janet Lorenzen |
| 1978-1979 | Eva Reese |
| 1977-1978 | Dave Kolesky |
| 1976-1977 | Patricia Rodgers |
| 1975-1976 | Helen Starr |
| 1974-1975 | Marguerrite Stetson |
| 1973-1974 | Richard Skinner |
| 1972-1973 | Bernice Bantz |
| 1971-1972 | Larry Baker |
| 1970-1971 | Thelma Cope |
